| Name | Role |
|---|---|
| Louda Jiřà | Czech coordinator |
| Nachtigalová Marika | Czech assistant |
| Wallner Andrea | Austrian coordinator |
| Haberfellner Vera | Austrian assistant |
basic informations and contacts
| course_description.doc | basic information |
| photos_winter school.pdf | photos of the Winter School in Graz |
| photos_summer school.pdf | photos of the Summer School in Prague |
| programm_final_2008.xls | programm of the Winter and Summer School |
program and lectures
| Schleicher_Comparative analysis of EU energy systems.pdf | Prof. Schleicher presentation - February 11th |
| Haas_The liberalisation of the european electricity market.ppt | Prof. Haas presentation - February 12th |
| Ajanovic_Energy and Transport.ppt | Dr. Ajanovic presentation - February 12th |
| Toegelhofer_Regional-economic effects of an advanced use of Biomass.ppt | Mag. Toegelhofer presentaion - February 12th |
| Schnitzer1_Production and Sustainability.pdf | Prof. Schnitzer presentaiton - February 14th |
| Schnitzer2_By-product utilization and local biobased business opportunuties.pdf | Prof. Schnitzer presentaiton - February 14th |
| Schnitzer3_solar thermal in industry.zip | Prof. Schnitzer presentaiton - February 14th |
| Streicher_Energy efficiency in buildings and new technologies.zip | Prof. Streicher presentation - February 15th |
| programm_WS_2008[1].pdf | programm of the Winter School |
| photos_winter school.pdf | photos of the Winter School |
drafts and final versions of seminar papers
| !paper instructions.doc | Template - instructions for papers |
| List of topic partners+supervisors+research question.xls | List of papers (topics) and supervisors + research questions |
| Husova_Prochazka_Baumgartner.pdf | The implementation of the EU Energy Performance Building Directive 2002/91/EC in Austria and in the Czech Republic - FINAL PAPER |
| Jakubcaninova_Edegger.doc | The potential of renewable energy sources in the European Union - FINAL PAPER |
| Kracik_Friedl.doc | Changing mobility – sustainable ways to reduce greenhouse gas emissions - FINAL PAPER |
| Lyamzina_Schwingshackl.doc | From the solar power to the transport - FINAL PAPER |
| Nachtigalova_Metz.doc | Biomass energy production: Analysis of biomass transport - FINAL PAPER |
| Prokova_Koegler.doc | Comparison of energy consumption profiles of a public and a private institution – a case study - FINAL PAPER |
| Puchtova_Orthofer.pdf | Biomass production for energetic issues in the Czech Republic and Austria – FINAL PAPER |
| Slavotinkova_Kaufmann.doc | Energy Efficiency in Households - FINAL PAPER |
| Stastny_Schaffengerger.pdf | Overview of biomass technologies and their assessment – FINAL PAPER |
program and lectures
| timetable_presentations.xls | timetable of presentations of students |
| EEA_2006_market_based_instrum_condensed.pdf | backround literature for presentation of Prof. Jilkova - June 30th |
| Streicher_Technical Soluation_of_Renewables.pdf | Prof. Streicher presentation - June 1st |
| jakubcaninova_edegger.ppt | presentation of the final paper |
| kracik_friedl.ppt | presentation of the final paper |
| lyamzina_schwigshackl.ppt | presentation of the final paper |
| nachtigalova_metz.ppt | presentation of the final paper |
| programm_of_summer_school.xls | programm of the Summer School |
| photos_summer school.pdf | photos of the Summer School |
| prokova_koegler.ppt | presentation of the final paper |
| puchtova_orthofer.ppt | presentation of the final paper |
| slavotinkova_kaufmann.ppt | presentation of the final paper |
| stastny_schaffenberger.pdf | presentation of the final paper |