| Name | Role |
|---|---|
| Ourednikova Michaela | Czech coordinator |
| Hlinenska Sabina | Czech assistant |
| Knorova Jana | Czech assistant |
| Gebetsroither Brigitte | Austrian coordinator |
| Haberfellner Vera | Austrian assistant |
basic information + contacts
| Course description.doc | basic information |
| photos_Winter School_Prague.pdf | photos from Winter School in Prague February 5 - 9, 2007 |
| Questionary.doc | Questionary for students |
program and lectures
| Program WS.pdf | program, February 5 - 9 |
| Schleicher_Lecture.doc | prof. Schleicher description of lecture |
| Restructuring Energy Systems.pdf | prof. Schleicher presentation, February 5 |
| Scasny_Lecture.doc | Mgr. Ščasný description of lecture |
| External Costs.pdf | Mgr. Ščasný presentation, February 6 |
| Haas_Lecture.doc | prof. Haas description of lecture |
| Electricity Economics.pdf | prof. Haas presentation, February 6 |
| Streicher_Lecture.doc | prof. Streicher description of lecture |
| Potential for renewable energy in Austria.pdf | prof. Streicher presentation, February 7 |
| Knapek_Lecture.doc | doc. Knápek description of lecture |
| System aspects of RES and promotion schemes.pdf | doc. Knápek presentation, February 8 |
| Energy efficiency in buildings and new technologies.pdf | prof. Streicher presentation, February 7 |
| - TEMPLATE.doc | instructions and content of paper |
| !paper instructions.doc | Template - instructions for papers |
| couples+topics of papers.xls | List of papers (topics) and supervisors |
| timetable_presentations.xls | Timetable - presentations in Graz |
| Kocianova+Sitzwohl_Solar and Photovoltaic.doc | Kocianova + Sitzwohl |
| Chvalkovska+Bedenik_The interactions of carbon and electricity trading.doc | Chvalkovska+Bedenik |
| Pacovsky+Schinko_Potentials of RES.pdf | Pacovsky + Schinko |
| Rizkova+Kupusovic_Emission Trading.pdf | Rizkova + Kupusovic |
| Fikar_Biomas utilization in Czech republic.doc | Pavel Fikar |
| Nuclear power as sustainable energy.pdf | Kristofory+Wallner |
| Present and future developments on the Czech-Austrian electricity market.doc | Louda+Schmidt |
program and lectures
| Program_final.pdf | program, June 11-15 |
| photos from Graz.txt | link to photos from Graz |
| Kocianova+Sitzwohl_Solar and Photovoltaic.ppt | Presentation of paper: Kocianova + Sitzwohl |
| Schinko_Potentials of RES.ppt | Presentation: Thomas Schinko |
| Rizkova+Kupusovic_Implementation of EU ETS Systems.ppt | Presentation of paper: Rizkova + Kupusovic |
| Fikar_Biomas utilization in Czech republic.ppt | Presentation: Pavel Fikar |
| Nuclear power as sustainable energy.ppt | Presentation: Kristofory+Wallner |